Home
  • Log in
Your cart is empty.

cart icon

  • Home
  • Company profile
  • Online Inventory
    • Loose Diamonds
    • Fancy Color Diamonds
  • Education
  • Contact Us

Diamond Search

Advanced options
Displaying 1 - 31 of 31
 Diamond Comparison
Operations
Stock ID Shape Weight Color Clar Fluor Polish Sym Meas Depth% Table% Lab Avail. Total $
17892B Oval 0.51 E SI1 F EX VG 6.29x4.60x2.89 62.80 57 GIA NO Log in
17834 Oval 0.55 G VS2 MED EX G 6.33x4.72x2.89 61.30 62 GIA YES Log in
17405A Oval 0.90 F SI1 F VG VG 7.34x5.27x3.49 66.20 61 EGL NO Log in
N18147 Oval 0.90 F SI1 F VG G 7.13x5.43x3.53 65.00 62 GIA YES Log in
N18301 Oval 0.57 F VS1 F VG VG 7.64x4.59x2.68 58.40 59 EGLUS YES Log in
18126 Oval 0.55 F VS2 F VG VG 6.52x4.82x2.54 52.70 58 EGLUS NO Log in
N18451A Oval 1.20 I SI2 N EX G 8.05x6.05x3.86 63.70 58 GIA NO Log in
N18590 Oval 0.70 F SI2 N VG G 6.69x4.87x3.13 64.30 55 GIA NO Log in
6799 Oval 5.28 G SI2 F VG VG 13.56x9.53x5.76 60.40 53 EGL NO Log in
N18671 Oval 1.50 D SI2 N EX EX 8.75x6.52x4.17 64.00 63 EGL YES Log in
N18692B Oval 1.00 H SI2 N EX VG 7.52x5.63x3.54 62.90 65 EGL YES Log in
N18788C Oval 0.70 F SI2 MED VG VG 6.76x5.00x3.10 62.10 56 GIA YES Log in
N18797 Oval 1.00 E SI2 N G VG 8.49x5.46x3.24 59.30 60 EGLUS NO Log in
N18785 Oval 1.00 I SI2 N VG EX 7.69x5.48x3.61 65.80 58 GIA YES Log in
N18801B Oval 1.05 G SI2 N G VG 7.91x5.56x3.58 64.40 62 EGLUS NO Log in
N18906 Oval 0.90 F SI2 N EX VG 7.48x5.56x3.23 58.10 59 GIA NO Log in
1106 Oval 2.50 G SI1 F EX EX 11.06x7.38x4.69 63.60 56 EGL NO Log in
N18922B Oval 0.76 F SI2 F VG VG 7.69x5.00x3.02 60.30 57 GIA YES Log in
N18919 Oval 0.80 F SI1 MED EX EX 7.39x5.19x3.24 62.40 60 GIA YES Log in
N18922A Oval 0.90 I SI2 N EX VG 7.77x5.38x3.27 60.80 58 GIA YES Log in
N18928C Oval 1.00 H SI1 F EX VG 8.46x5.29x3.24 61.10 58 GIA YES Log in
N18948C Oval 1.21 G SI1 N EX EX 8.50x5.85x3.64 62.20 57 EGLUS YES Log in
N18948 Oval 2.71 G SI2 N EX VG 11.13x7.43x4.14 55.70 62 EGL NO Log in
N18966 Oval 1.20 D SI2 N VG VG 8.53x5.87x3.69 62.90 58 EGL NO Log in
N19020 Oval 1.20 F SI1 F VG EX 8.26x5.75x3.62 63.00 61 EGLUS NO Log in
N19036A Oval 0.75 H SI2 N EX VG 7.57x5.00x2.99 59.90 61 GIA NO Log in
N19038A Oval 1.53 H SI2 N EX VG 9.21x6.43x4.00 62.20 59 EGLUS NO Log in
N18678 Oval 2.01 E SI2 N VG VG 10.92x6.88x4.09 59.40 60 IGI NO Log in
N19059 Oval 2.00 H SI1 F EX EX 9.62x7.09x4.49 63.30 62 EGLUS NO Log in
N19076A Oval 0.80 E SI1 N EX VG 7.21x5.17x3.22 62.30 60 EGLUS NO Log in
N19076C Oval 0.91 E SI1 N VG G 7.38x5.45x3.44 63.10 62 EGLUS YES Log in
CSV
footer logo
  • 4615 Southwest Freeway, Suite 732
    Houston TX 77027

  • (713) 622 2100

  • (800) 933 0792

  • (713) 622 2103

  • info@cedartradinginc.com

  • HOME
  • COMPANY PROFILE
  • DIAMOND SEARCH
  • EDUCATION
  • CONTACT US
© 2018 Cedar Trading Inc.

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™