Home
  • Log in
Your cart is empty.

cart icon

  • Home
  • Company profile
  • Online Inventory
    • Loose Diamonds
    • Fancy Color Diamonds
  • Education
  • Contact Us

Diamond Search

Advanced options
Displaying 281 - 319 of 319
 Diamond Comparison
Stock ID Shape Weight Color Clar Fluor Polish Sym Meas Depth% Table% Lab Avail. Total $
6627EA Emerald 0.55 F VVS2 N VG VG 5.35x3.88x2.74 70.60 66 EGL YES Log in
N19084 Round 0.82 F SI1 EX VG 5.96x5.93x3.70 62.20 59 EGLUS YES Log in
N19076E Round 0.84 D SI2 MED EX EX 6.12x6.10x3.72 60.90 57 EGL YES Log in
1240 Round 1.03 E VS1 N VG VG 6.44x6.40x4.02 62.60 59 EGLUS YES Log in
N19081 Round 2.40 F SI2 F EX EX 8.50x8.44x5.30 62.60 59 EGLUS NO Log in
N19072 Round 2.53 E SI2 N EX EX 8.90x8.85x5.21 58.70 64 EGL YES Log in
N19076A Oval 0.80 E SI1 N EX VG 7.21x5.17x3.22 62.30 60 EGLUS NO Log in
N19076C Oval 0.91 E SI1 N VG G 7.38x5.45x3.44 63.10 62 EGLUS YES Log in
N19113Y Round 0.50 D SI1 N VG G 5.05x5.13x3.10 60.80 60 GIA YES Log in
N19113U Round 0.50 G VS1 N VG G 5.08x5.10x3.07 60.20 64 GIA YES Log in
N19113W Round 0.51 D VS2 F G G 5.03x5.15x3.14 61.60 58 GIA YES Log in
N19113I Round 0.51 E SI1 MED G VG 5.16x5.19x3.11 60.10 62 GIA YES Log in
N19113L Round 0.51 E SI2 N G VG 5.08x5.14x3.16 61.90 56 GIA YES Log in
XEP1317B Round 0.51 F SI2 N EX EX 5.16x5.14x3.13 60.00 56 EGL YES Log in
XEP1173 Round 0.54 E SI2 F VG VG 5.21x5.15x3.27 63.10 59 EGL YES Log in
N18923A Round 1.00 E SI2 N EX VG 6.47x6.41x3.89 60.40 62 EGL NO Log in
XEP1376 Round 1.01 H SI1 N EX EX 6.36x6.39x3.98 62.50 57 GIA YES Log in
1120 Round 1.09 H VS2 N G VG 6.72x6.81x3.92 57.90 63 GIA YES Log in
N19033 Round 2.00 G SI2 N EX VG 7.99x7.97x4.98 62.40 57 EGLUS YES Log in
N19082B Round 2.01 F I1 7.97x7.91x4.93 YES Log in
1308 Round 2.01 N SI1 N VG VG 7.95x8.02x5.08 63.60 56 GIA YES Log in
1309 Round 2.01 N SI2 N EX VG 7.94x8.02x5.08 63.60 56 GIA YES Log in
N19053A Round 2.06 H SI2 N VG VG 8.12x8.07x4.99 61.50 58 EGLUS NO Log in
N19065 Emerald 2.00 F VVS2 F EX EX 8.62x5.92x4.06 68.60 63 EGLUS NO Log in
DR5989 Marquise 0.01 I VS2 N VG VG 11.32x6.34x4.30 67.80 61 GIA YES Log in
N19032C Marquise 1.51 I SI1 F VG G 11.27x5.67x4.35 76.70 53 EGLUS NO Log in
N19054 Marquise 1.75 J SI1 F EX VG 11.53x6.19x4.18 67.50 58 GIA YES Log in
N19016 Marquise 2.01 F SI1 MED EX EX 12.06x6.63x4.07 61.40 65 EGLUS YES Log in
N19076D Oval 0.90 G SI1 N EX VG 7.57x5.47x3.41 62.30 64 EGLUS YES Log in
N19085A Oval 1.01 D SI2 N EX EX 8.92x5.50x3.14 57.10 62 EGLUS NO Log in
1273 Oval 1.51 H SI2 N VG VG 9.36x6.27x3.98 63.50 57 GIA YES Log in
1105 Oval 1.60 L SI2 F EX VG 9.65x6.38x3.93 61.60 58 GIA NO Log in
N18706 Oval 1.91 K SI1 F EX VG 9.73x6.68x4.38 65.50 55 GIA NO Log in
1272 Oval 2.02 H SI2 N EX EX 10.38x7.10x4.42 62.30 59 GIA NO Log in
5601D Princess 0.70 G VVS2 F VG G 5.28x4.95x3.42 69.20 79 GIA YES Log in
5650C Princess 0.71 E VS2 N G G 5.23x5.05x3.49 69.10 84 EGLUS YES Log in
N18548 Pear 1.22 E SI2 F EX VG 9.03x6.10x23.71 60.80 60 EGLUS NO Log in
N18832 Pear 1.32 E SI2 N VG VG 10.39x5.91x3.99 67.50 47 EGL NO Log in
N18903 Radiant 1.70 J SI2 N EX EX 7.74x5.90x3.92 66.30 64 GIA NO Log in

Pages

  • « first
  • ‹ previous
  • …
  • 4
  • 5
  • 6
  • 7
  • 8
CSV
footer logo
  • 4615 Southwest Freeway, Suite 732
    Houston TX 77027

  • (713) 622 2100

  • (800) 933 0792

  • (713) 622 2103

  • info@cedartradinginc.com

  • HOME
  • COMPANY PROFILE
  • DIAMOND SEARCH
  • EDUCATION
  • CONTACT US
© 2018 Cedar Trading Inc.

YCS-Yahalom Creative Solutions. Leveraging Technology. Powered by Easystock™